Owners
WATSON JOSEPH B & TINA M1810 HIGHLAND DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1810 HIGHLAND DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 18 |
Township | 3N |
Range | 28 |
Subdivision | FRST HLS #1 PBK2-76 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 67IN OR 933/1655 & OR 978/428
& IN OR 978/306...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2001-03-29 | 0978/0428 | $100 | WD | U | I | HOFSTEE JANICE FIELDING | WATSON JOSEPH B & TINA M |
2001-03-29 | 0978/0306 | $100 | WD | U | I | ECKERT MARILYN FIELDING | WATSON JOSEPH B & TINA M |
2000-05-25 | 0933/1655 | $95,000 | WD | U | I | FIELDING MILDRED ESTATE | WATSON JOSEPH B & TINA M |
1972-01-01 | 0132/0018 | $42,500 | TA | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2770 | 2020 | 3.00 | 2.50 | WD FR STUC | ABOVE AVG | AIR DUCTED | CENTRAL | 1960 |